Usage Statistics for complexis.com.br

Summary Period: February 2012
Generated 01-Mar-2012 01:21 BRT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 26910
Total Files 20264
Total Pages 5168
Total Visits 2196
Total KBytes 520744
Total Unique Sites 1203
Total Unique URLs 424
Total Unique Referrers 207
Total Unique User Agents 381
. Avg Max
Hits per Hour 38 372
Hits per Day 927 1320
Files per Day 698 909
Pages per Day 178 399
Visits per Day 75 94
KBytes per Day 17957 42019
Hits by Response Code
Code 200 - OK 20264
Code 206 - Partial Content 101
Code 301 - Moved Permanently 3
Code 302 - Found 4
Code 304 - Not Modified 5429
Code 404 - Not Found 1109

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1320 4.91% 805 3.97% 371 7.18% 86 3.92% 85 7.07% 21682 4.16%
2 857 3.18% 667 3.29% 218 4.22% 81 3.69% 63 5.24% 16730 3.21%
3 1056 3.92% 867 4.28% 272 5.26% 84 3.83% 78 6.48% 17983 3.45%
4 900 3.34% 807 3.98% 399 7.72% 71 3.23% 56 4.66% 21547 4.14%
5 1104 4.10% 892 4.40% 260 5.03% 79 3.60% 62 5.15% 27042 5.19%
6 1067 3.97% 727 3.59% 194 3.75% 75 3.42% 62 5.15% 20284 3.90%
7 889 3.30% 792 3.91% 273 5.28% 81 3.69% 60 4.99% 17907 3.44%
8 1011 3.76% 676 3.34% 367 7.10% 75 3.42% 55 4.57% 14476 2.78%
9 1171 4.35% 890 4.39% 226 4.37% 94 4.28% 73 6.07% 42019 8.07%
10 1004 3.73% 673 3.32% 217 4.20% 65 2.96% 53 4.41% 13988 2.69%
11 1011 3.76% 909 4.49% 266 5.15% 93 4.23% 67 5.57% 19351 3.72%
12 730 2.71% 661 3.26% 98 1.90% 75 3.42% 53 4.41% 14938 2.87%
13 1123 4.17% 820 4.05% 88 1.70% 75 3.42% 70 5.82% 24587 4.72%
14 792 2.94% 515 2.54% 93 1.80% 78 3.55% 84 6.98% 15167 2.91%
15 1122 4.17% 865 4.27% 149 2.88% 93 4.23% 99 8.23% 21710 4.17%
16 797 2.96% 659 3.25% 111 2.15% 72 3.28% 70 5.82% 18918 3.63%
17 998 3.71% 642 3.17% 104 2.01% 77 3.51% 72 5.99% 15508 2.98%
18 487 1.81% 442 2.18% 77 1.49% 58 2.64% 52 4.32% 10253 1.97%
19 752 2.79% 595 2.94% 133 2.57% 63 2.87% 69 5.74% 19336 3.71%
20 932 3.46% 599 2.96% 93 1.80% 59 2.69% 49 4.07% 12128 2.33%
21 657 2.44% 615 3.03% 110 2.13% 69 3.14% 45 3.74% 11647 2.24%
22 1035 3.85% 885 4.37% 198 3.83% 86 3.92% 60 4.99% 19653 3.77%
23 1107 4.11% 631 3.11% 118 2.28% 67 3.05% 47 3.91% 21925 4.21%
24 625 2.32% 328 1.62% 103 1.99% 78 3.55% 54 4.49% 9092 1.75%
25 672 2.50% 604 2.98% 146 2.83% 86 3.92% 56 4.66% 16807 3.23%
26 922 3.43% 704 3.47% 88 1.70% 57 2.60% 44 3.66% 13879 2.67%
27 842 3.13% 620 3.06% 154 2.98% 85 3.87% 54 4.49% 14255 2.74%
28 1219 4.53% 745 3.68% 122 2.36% 79 3.60% 49 4.07% 13935 2.68%
29 708 2.63% 629 3.10% 120 2.32% 64 2.91% 53 4.41% 13996 2.69%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 626 2.33% 17 509 2.51% 6 182 3.52% 531 15405 2.96%
1 21 620 2.30% 19 557 2.75% 6 199 3.85% 783 22711 4.36%
2 19 567 2.11% 15 450 2.22% 6 199 3.85% 567 16432 3.16%
3 16 484 1.80% 13 387 1.91% 6 201 3.89% 294 8528 1.64%
4 15 450 1.67% 10 317 1.56% 6 186 3.60% 305 8831 1.70%
5 12 365 1.36% 8 236 1.16% 5 166 3.21% 179 5181 0.99%
6 17 506 1.88% 12 360 1.78% 7 226 4.37% 319 9252 1.78%
7 27 809 3.01% 21 630 3.11% 8 246 4.76% 547 15858 3.05%
8 28 836 3.11% 23 689 3.40% 6 185 3.58% 570 16538 3.18%
9 30 891 3.31% 27 789 3.89% 7 229 4.43% 632 18334 3.52%
10 33 964 3.58% 25 737 3.64% 6 191 3.70% 570 16535 3.18%
11 43 1251 4.65% 31 899 4.44% 8 246 4.76% 713 20676 3.97%
12 94 2754 10.23% 50 1451 7.16% 10 308 5.96% 1721 49896 9.58%
13 82 2386 8.87% 42 1244 6.14% 12 374 7.24% 935 27118 5.21%
14 51 1488 5.53% 42 1230 6.07% 8 243 4.70% 1115 32329 6.21%
15 55 1609 5.98% 39 1153 5.69% 7 226 4.37% 1048 30405 5.84%
16 35 1028 3.82% 28 831 4.10% 6 177 3.42% 580 16830 3.23%
17 49 1423 5.29% 45 1305 6.44% 7 209 4.04% 974 28235 5.42%
18 36 1048 3.89% 31 902 4.45% 5 168 3.25% 802 23264 4.47%
19 33 974 3.62% 30 890 4.39% 6 179 3.46% 786 22794 4.38%
20 51 1486 5.52% 44 1297 6.40% 6 187 3.62% 1288 37352 7.17%
21 51 1481 5.50% 47 1386 6.84% 6 179 3.46% 1112 32241 6.19%
22 48 1408 5.23% 38 1121 5.53% 8 236 4.57% 931 26993 5.18%
23 50 1456 5.41% 30 894 4.41% 7 226 4.37% 655 19006 3.65%

Top 30 of 424 Total URLs
# Hits KBytes URL
1 2866 10.65% 49702 9.54% /
2 742 2.76% 5263 1.01% /Scripts/AC_RunActiveContent.js
3 595 2.21% 1078 0.21% /xfade2.js
4 569 2.11% 418 0.08% /xfade2_o.css
5 285 1.06% 392 0.08% /logo.ico
6 212 0.79% 15051 2.89% /programas.htm
7 122 0.45% 746 0.14% /tertulias.htm
8 109 0.41% 545 0.10% /arquivo/odair.php
9 101 0.38% 8339 1.60% /plesk-stat/webstat/usage_201201.html
10 79 0.29% 1374 0.26% /favicon.ico
11 76 0.28% 66648 12.80% /curso.pdf
12 68 0.25% 1073 0.21% /blogs.htm
13 67 0.25% 1178 0.23% /links.htm
14 63 0.23% 592 0.11% /entrevistas.htm
15 50 0.19% 360 0.07% /portaldoconhecimento.htm
16 44 0.16% 657 0.13% /glossario.htm
17 44 0.16% 586 0.11% /sugestao.htm
18 31 0.12% 3412 0.66% /plesk-stat/webstat/usage_201202.html
19 27 0.10% 264 0.05% /informativo.htm
20 26 0.10% 234 0.04% /youtube.htm
21 25 0.09% 254 0.05% /plesk-stat/webstat/
22 24 0.09% 24 0.00% /shopcons.htm
23 21 0.08% 386 0.07% /usa/
24 19 0.07% 786 0.15% /tertulias_out2010.htm
25 18 0.07% 266 0.05% /ciencias.htm
26 18 0.07% 944 0.18% /tertulias_jan2009.htm
27 17 0.06% 116 0.02% /intercampi.htm
28 16 0.06% 751 0.14% /tertulias_fev2010.htm
29 16 0.06% 568 0.11% /tertulias_out2008.htm
30 16 0.06% 147 0.03% /truveo.htm

Top 10 of 424 Total URLs By KBytes
# Hits KBytes URL
1 76 0.28% 66648 12.80% /curso.pdf
2 2866 10.65% 49702 9.54% /
3 1 0.00% 18239 3.50% /nariotakmoto.flv
4 212 0.79% 15051 2.89% /programas.htm
5 2 0.01% 8807 1.69% /comercialpadrao.flv
6 101 0.38% 8339 1.60% /plesk-stat/webstat/usage_201201.html
7 12 0.04% 6346 1.22% /diadamulher.pdf
8 742 2.76% 5263 1.01% /Scripts/AC_RunActiveContent.js
9 31 0.12% 3412 0.66% /plesk-stat/webstat/usage_201202.html
10 79 0.29% 1374 0.26% /favicon.ico

Top 10 of 192 Total Entry Pages
# Hits Visits URL
1 2866 10.65% 992 45.38% /
2 212 0.79% 112 5.12% /programas.htm
3 122 0.45% 61 2.79% /tertulias.htm
4 109 0.41% 58 2.65% /arquivo/odair.php
5 101 0.38% 49 2.24% /plesk-stat/webstat/usage_201201.html
6 68 0.25% 48 2.20% /blogs.htm
7 67 0.25% 33 1.51% /links.htm
8 31 0.12% 28 1.28% /plesk-stat/webstat/usage_201202.html
9 63 0.23% 26 1.19% /entrevistas.htm
10 44 0.16% 24 1.10% /glossario.htm

Top 10 of 202 Total Exit Pages
# Hits Visits URL
1 2866 10.65% 859 39.33% /
2 212 0.79% 143 6.55% /programas.htm
3 122 0.45% 97 4.44% /tertulias.htm
4 109 0.41% 55 2.52% /arquivo/odair.php
5 101 0.38% 49 2.24% /plesk-stat/webstat/usage_201201.html
6 68 0.25% 47 2.15% /blogs.htm
7 67 0.25% 37 1.69% /links.htm
8 63 0.23% 29 1.33% /entrevistas.htm
9 44 0.16% 28 1.28% /glossario.htm
10 31 0.12% 28 1.28% /plesk-stat/webstat/usage_201202.html

Top 30 of 1203 Total Sites
# Hits Files KBytes Visits Hostname
1 2655 9.87% 96 0.47% 2346 0.45% 24 1.09% 213.58.135.82
2 1103 4.10% 1103 5.44% 15597 3.00% 25 1.14% 64-120-202-182.static.hostnoc.net
3 618 2.30% 618 3.05% 14091 2.71% 79 3.60% lasvegas-nv-datacenter.com
4 397 1.48% 26 0.13% 569 0.11% 1 0.05% c925ae6b.virtua.com.br
5 329 1.22% 329 1.62% 6450 1.24% 12 0.55% 89-109-124-38.cpe.netmadeira.com
6 298 1.11% 27 0.13% 564 0.11% 1 0.05% bd7b13ba.virtua.com.br
7 295 1.10% 295 1.46% 14458 2.78% 1 0.05% 200-168-88-177.dsl.telesp.net.br
8 222 0.82% 59 0.29% 1252 0.24% 1 0.05% 189-111-60-4.dsl.telesp.net.br
9 217 0.81% 186 0.92% 9721 1.87% 132 6.01% spider-199-21-99-93.yandex.com
10 216 0.80% 48 0.24% 1030 0.20% 2 0.09% 201-66-166-241.paemt700.dsl.brasiltelecom.net.br
11 206 0.77% 206 1.02% 10320 1.98% 1 0.05% 189107245133.user.veloxzone.com.br
12 190 0.71% 190 0.94% 2511 0.48% 1 0.05% 187.59.249.243.static.host.gvt.net.br
13 168 0.62% 160 0.79% 2321 0.45% 15 0.68% 2002224430.tkco.com.br
14 162 0.60% 90 0.44% 3904 0.75% 89 4.05% crawl-66-249-71-162.googlebot.com
15 149 0.55% 84 0.41% 3662 0.70% 46 2.09% 208.115.113.83
16 127 0.47% 68 0.34% 2968 0.57% 38 1.73% 208-115-111-67-reverse.wowrack.com
17 125 0.46% 109 0.54% 2104 0.40% 5 0.23% 187.120.172.6
18 122 0.45% 122 0.60% 1725 0.33% 14 0.64% defenix.org
19 114 0.42% 57 0.28% 1090 0.21% 2 0.09% 189-72-120-185.jvece702.dsl.brasiltelecom.net.br
20 114 0.42% 98 0.48% 1623 0.31% 3 0.14% 201-13-152-60.dial-up.telesp.net.br
21 112 0.42% 112 0.55% 2131 0.41% 4 0.18% 228.red-88-6-87.staticip.rima-tde.net
22 111 0.41% 58 0.29% 903 0.17% 1 0.05% bl22-163-3.dsl.telepac.pt
23 107 0.40% 46 0.23% 890 0.17% 3 0.14% b122ad28.virtua.com.br
24 105 0.39% 49 0.24% 929 0.18% 54 2.46% crawl-66-249-67-135.googlebot.com
25 104 0.39% 49 0.24% 811 0.16% 1 0.05% 201-1-57-240.dsl.telesp.net.br
26 103 0.38% 0 0.00% 14 0.00% 1 0.05% bb021c2c.virtua.com.br
27 101 0.38% 95 0.47% 4541 0.87% 4 0.18% net66-219-58-41.static-customer.corenap.com
28 100 0.37% 33 0.16% 623 0.12% 1 0.05% 20150137198.user.veloxzone.com.br
29 97 0.36% 69 0.34% 1068 0.21% 6 0.27% 189-110-150-116.dsl.telesp.net.br
30 96 0.36% 96 0.47% 1778 0.34% 3 0.14% bb148a31.virtua.com.br

Top 10 of 1203 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 88 0.33% 67 0.33% 20182 3.88% 35 1.59% crawl-66-249-67-23.googlebot.com
2 1103 4.10% 1103 5.44% 15597 3.00% 25 1.14% 64-120-202-182.static.hostnoc.net
3 295 1.10% 295 1.46% 14458 2.78% 1 0.05% 200-168-88-177.dsl.telesp.net.br
4 618 2.30% 618 3.05% 14091 2.71% 79 3.60% lasvegas-nv-datacenter.com
5 206 0.77% 206 1.02% 10320 1.98% 1 0.05% 189107245133.user.veloxzone.com.br
6 217 0.81% 186 0.92% 9721 1.87% 132 6.01% spider-199-21-99-93.yandex.com
7 95 0.35% 95 0.47% 7581 1.46% 47 2.14% 178-137-16-47-lvv.broadband.kyivstar.net
8 95 0.35% 89 0.44% 7296 1.40% 73 3.32% 213.186.127.28.utel.net.ua
9 69 0.26% 65 0.32% 6691 1.28% 5 0.23% crawl-66-249-66-19.googlebot.com
10 329 1.22% 329 1.62% 6450 1.24% 12 0.55% 89-109-124-38.cpe.netmadeira.com

Top 30 of 207 Total Referrers
# Hits Referrer
1 3871 14.38% - (Direct Request)
2 309 1.15% http://www.complexis.org/
3 268 1.00% http://www.assparadepussy.com/
4 190 0.71% http://free-xxx-video-clip1.xxx-proposal.net/See-what-a-few-bucks-can-do3.html
5 183 0.68% http://mr-big-dicks-hot-chicks.net/girls-sucking-big-dick.html
6 161 0.60% http://www.8hotlatinas.com/video/8thstreetlatinas-cali-lee-latina-fucked-very-hard/
7 158 0.59% http://www.hairypussyfucked.net/
8 156 0.58% http://www.blackgirlyoung.com/
9 153 0.57% http://www.bangbroson.com/
10 151 0.56% http://www.fullyclothedsextube.com/
11 146 0.54% http://www.mr-big-dicks-hot-chicks.net/
12 145 0.54% http://www.redheads-online.com/
13 81 0.30% http://www.google.com.br/url
14 69 0.26% http://www.maretransportes.com.br/trabalhe.htm
15 36 0.13% http://complexis.org/
16 33 0.12% http://www.fartingass.eu/
17 31 0.12% http://experienciasnamatematica.blogspot.com/p/sites-indicados-e-parceiros.html
18 31 0.12% http://www.hugeperkyboobs.info/large-huge-big-boobs/
19 31 0.12% http://www.teenybopperclub-review.com/
20 29 0.11% http://cheapsoftware4you.com/software/autodesk-autocad-civil3d-2012-x64.html
21 29 0.11% http://www.herfirstlesbiansex.biz/
22 19 0.07% http://www.youtube.com/watch
23 16 0.06% http://casino-royale-review.com/index.html
24 11 0.04% http://webcache.googleusercontent.com/search
25 10 0.04% http://datavnw.cwahi.net/
26 10 0.04% http://turnoverwdkvvu.cwahi.net/sitemap.html
27 8 0.03% http://rabotogolik.ru
28 8 0.03% http://www.assipec.com.br/cursos.htm
29 8 0.03% http://www.google.com/search
30 7 0.03% http://slotburg.com

Top 20 of 43 Total Search Strings
# Hits Search String
1 8 13.11% vasco vasconcelos blog
2 4 6.56% blog vasco vasconcelos
3 4 6.56% tertulias gravadas
4 3 4.92% complexis
5 2 3.28% blog conscienciologia
6 2 3.28% www.complexis.com.br
7 2 3.28% www.complexis.org
8 1 1.64% a importancia da autopesquisa
9 1 1.64% amaury pontieri
10 1 1.64% associacao intern do c de pesq da conscienciologia
11 1 1.64% blog das tertulias
12 1 1.64% blog vasconcelos vasco
13 1 1.64% canal tertulia
14 1 1.64% complexis.com
15 1 1.64% complexix.com.br
16 1 1.64% concienciologia blog
17 1 1.64% críticas a vasco vasconcellos projeciólogo
18 1 1.64% críticas ao blog do vasco vasconcellos
19 1 1.64% download grátis de livro consciencia de marina thomaz
20 1 1.64% edson corazza

Top 15 of 381 Total User Agents
# Hits User Agent
1 2689 9.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
2 1842 6.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 981 3.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
4 965 3.59% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
5 786 2.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 784 2.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; FunWebProducts; BTRS121213; SIMBAR={BB1C05A7-FEEE-4EBF-BA4F-5
7 764 2.84% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
8 702 2.61% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
9 622 2.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
10 515 1.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.2.27) Gecko/20120216 AskTbSTC-SRS/3.13.1.18132 Firefox/3.6.27
11 514 1.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
12 472 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.2.26) Gecko/20120128 AskTbSTC-SRS/3.13.1.18132 Firefox/3.6.26
13 448 1.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
14 422 1.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
15 397 1.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; InfoPath.2; .NET4.0C)

Usage by Country for February 2012

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 14971 55.63% 12375 61.07% 288006 55.31% Brazil
2 5336 19.83% 2471 12.19% 58339 11.20% unresolved
3 3444 12.80% 2573 12.70% 110458 21.21% commercial (.com)
4 1948 7.24% 1924 9.49% 37759 7.25% network (.net)
5 346 1.29% 210 1.04% 6854 1.32% Portugal
6 159 0.59% 154 0.76% 2354 0.45% organizations (.org)
7 132 0.49% 105 0.52% 1928 0.37% Russia
8 95 0.35% 89 0.44% 7296 1.40% Ukraine
9 75 0.28% 74 0.37% 1347 0.26% Germany
10 73 0.27% 73 0.36% 1184 0.23% Italy
11 53 0.20% 53 0.26% 983 0.19% Colombia
12 50 0.19% 50 0.25% 825 0.16% Argentina
13 46 0.17% 46 0.23% 584 0.11% Finland
14 31 0.12% 30 0.15% 405 0.08% Belgium
15 26 0.10% 26 0.13% 467 0.09% Japan
16 26 0.10% 26 0.13% 447 0.09% Mexico
17 24 0.09% 24 0.12% 381 0.07% Dominican Republic
18 24 0.09% 24 0.12% 412 0.08% Paraguay
19 23 0.09% 23 0.11% 347 0.07% Iceland
20 7 0.03% 2 0.01% 44 0.01% Netherlands
21 4 0.01% 2 0.01% 43 0.01% address and routing parameter area (.arpa)
22 4 0.01% 2 0.01% 43 0.01% Austria
23 3 0.01% 2 0.01% 103 0.02% Denmark
24 3 0.01% 2 0.01% 42 0.01% Seychelles
25 3 0.01% 3 0.01% 56 0.01% United Kingdom
26 2 0.01% 1 0.00% 19 0.00% Hungary
27 2 0.01% 1 0.00% 21 0.00% Poland


Generated by Webalizer Version 2.01